Key of A Major
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
I | A Major 7th | Bass | Guitar | Ukulele | A Ionian | Bass | Guitar | Ukulele |
ii | B Minor 7th | Bass | Guitar | Ukulele | B Dorian | Bass | Guitar | Ukulele |
iii | C♯ Minor 7th | Bass | Guitar | Ukulele | C♯ Phrygian | Bass | Guitar | Ukulele |
IV | D Major 7th | Bass | Guitar | Ukulele | D Lydian | Bass | Guitar | Ukulele |
v | E Dominant 7th | Bass | Guitar | Ukulele | E Mixolydian | Bass | Guitar | Ukulele |
vi | F♯ Minor 7th | Bass | Guitar | Ukulele | F♯ Aeolian | Bass | Guitar | Ukulele |
vii | G♯ Minor 7th flat 5 | Bass | Guitar | Ukulele | G♯ Locrian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |