Key of E♭ Major
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
I | E♭ Major 7th | Bass | Guitar | Ukulele | E♭ Ionian | Bass | Guitar | Ukulele |
ii | F Minor 7th | Bass | Guitar | Ukulele | F Dorian | Bass | Guitar | Ukulele |
iii | G Minor 7th | Bass | Guitar | Ukulele | G Phrygian | Bass | Guitar | Ukulele |
IV | A♭ Major 7th | Bass | Guitar | Ukulele | A♭ Lydian | Bass | Guitar | Ukulele |
v | B♭ Dominant 7th | Bass | Guitar | Ukulele | B♭ Mixolydian | Bass | Guitar | Ukulele |
vi | C Minor 7th | Bass | Guitar | Ukulele | C Aeolian | Bass | Guitar | Ukulele |
vii | D Minor 7th flat 5 | Bass | Guitar | Ukulele | D Locrian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |