Key of B Major
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
I | B Major 7th | Bass | Guitar | Ukulele | B Ionian | Bass | Guitar | Ukulele |
ii | C♯ Minor 7th | Bass | Guitar | Ukulele | C♯ Dorian | Bass | Guitar | Ukulele |
iii | D♯ Minor 7th | Bass | Guitar | Ukulele | D♯ Phrygian | Bass | Guitar | Ukulele |
IV | E Major 7th | Bass | Guitar | Ukulele | E Lydian | Bass | Guitar | Ukulele |
v | F♯ Dominant 7th | Bass | Guitar | Ukulele | F♯ Mixolydian | Bass | Guitar | Ukulele |
vi | G♯ Minor 7th | Bass | Guitar | Ukulele | G♯ Aeolian | Bass | Guitar | Ukulele |
vii | A♯ Minor 7th flat 5 | Bass | Guitar | Ukulele | A♯ Locrian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |