Key of E Minor
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
i | E Minor 7th | Bass | Guitar | Ukulele | E Aeolian | Bass | Guitar | Ukulele |
ii | F♯ Minor 7th flat 5 | Bass | Guitar | Ukulele | F♯ Locrian | Bass | Guitar | Ukulele |
III | G Major 7th | Bass | Guitar | Ukulele | G Ionian | Bass | Guitar | Ukulele |
iv | A Minor 7th | Bass | Guitar | Ukulele | A Dorian | Bass | Guitar | Ukulele |
v | B Minor 7th | Bass | Guitar | Ukulele | B Phrygian | Bass | Guitar | Ukulele |
VI | C Major 7th | Bass | Guitar | Ukulele | C Lydian | Bass | Guitar | Ukulele |
vii | D Dominant 7th | Bass | Guitar | Ukulele | D Mixolydian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |