Key of B Minor
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
i | B Minor 7th | Bass | Guitar | Ukulele | B Aeolian | Bass | Guitar | Ukulele |
ii | C♯ Minor 7th flat 5 | Bass | Guitar | Ukulele | C♯ Locrian | Bass | Guitar | Ukulele |
III | D Major 7th | Bass | Guitar | Ukulele | D Ionian | Bass | Guitar | Ukulele |
iv | E Minor 7th | Bass | Guitar | Ukulele | E Dorian | Bass | Guitar | Ukulele |
v | F♯ Minor 7th | Bass | Guitar | Ukulele | F♯ Phrygian | Bass | Guitar | Ukulele |
VI | G Major 7th | Bass | Guitar | Ukulele | G Lydian | Bass | Guitar | Ukulele |
vii | A Dominant 7th | Bass | Guitar | Ukulele | A Mixolydian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |