Key of A Minor
# | Chord | Fretboards | Mode | Fretboards | ||||
---|---|---|---|---|---|---|---|---|
i | A Minor 7th | Bass | Guitar | Ukulele | A Aeolian | Bass | Guitar | Ukulele |
ii | B Minor 7th flat 5 | Bass | Guitar | Ukulele | B Locrian | Bass | Guitar | Ukulele |
III | C Major 7th | Bass | Guitar | Ukulele | C Ionian | Bass | Guitar | Ukulele |
iv | D Minor 7th | Bass | Guitar | Ukulele | D Dorian | Bass | Guitar | Ukulele |
v | E Minor 7th | Bass | Guitar | Ukulele | E Phrygian | Bass | Guitar | Ukulele |
VI | F Major 7th | Bass | Guitar | Ukulele | F Lydian | Bass | Guitar | Ukulele |
vii | G Dominant 7th | Bass | Guitar | Ukulele | G Mixolydian | Bass | Guitar | Ukulele |
All chords | Bass | Guitar | Ukulele | All modes | Bass | Guitar | Ukulele |
Other keys
Key | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | C | D♭ | D | E♭ | E | F | G♭ | G | A♭ | A | B♭ | B |
Minor | C | C♯ | D | E♭ | E | F | F♯ | G | G♯ | A | B♭ | B |